<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.7.1" -->
<rss version="0.92">
<channel>
	<title>Mobile Marketing SA</title>
	<link>http://www.mobilemarketingsa.com</link>
	<description>Mobilizing businesses.</description>
	<lastBuildDate>Thu, 16 Jul 2009 09:56:21 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>What people are saying about mobile on Twitter</title>
		<description>Today I'll be doing something different. I'll be scanning Twitter for any interesting tidbits about the mobile telephony industry and what people are saying, feeling and sharing about their mobile experiences.

That means, each of these won't be more than 140 characters and hopefully I'll also be able to provide links ...</description>
		<link>http://www.mobilemarketingsa.com/?p=197</link>
			</item>
	<item>
		<title>Can Pet Shop Boys make QR Codes popular?</title>
		<description>     via youtube.com Unfortunately, it doesn't seem so.        Posted via web   from The Poster Boy of Mobile Marketing     </description>
		<link>http://www.mobilemarketingsa.com/?p=196</link>
			</item>
	<item>
		<title>Designing useful mobile services for Africa</title>
		<description>      via googleblog.blogspot.com If you're a big Internet company and wanted to develop useful mobile services for African countries, how do you find out what the people in Africa would search for on the Internet if they have never used it before? Well, in Google's ...</description>
		<link>http://www.mobilemarketingsa.com/?p=195</link>
			</item>
	<item>
		<title>Move Over GPS, Here Comes the Smartphone</title>
		<description>  via nytimes.com From NYTimes: "The smartphone is already the Swiss Army knife of the digital age — a quick flick of the finger can transform it into a camcorder, Web browser, gaming device or music player. For many consumers, the Apple iPhone and its competitors are versatile enough ...</description>
		<link>http://www.mobilemarketingsa.com/?p=194</link>
			</item>
	<item>
		<title>Studying The Digital Future:A New Set Of Rules For Mobile Marketing</title>
		<description>  via mobiadnews.com An insightful look at media consumption among teenagers, called Generation Z, ranging among 16 years to 24 years of age.  A critical analysis of how media will be consumed in future and how businesses, especially the publishing media, need to immerse themselves in the trends. ...</description>
		<link>http://www.mobilemarketingsa.com/?p=193</link>
			</item>
	<item>
		<title>Ad-funded MMS revenues to hit $87 million by 2014</title>
		<description> A report from Juniper Research, released today announces revenues from ad-funded multi media services via mobile are projected to hit $87 MILLION in five years.     via mr2pointoh.wordpress.com We're slowly becoming accustomed to a 'real' web experience made possible by extraordinary advances in mobile telephony.  Due ...</description>
		<link>http://www.mobilemarketingsa.com/?p=192</link>
			</item>
	<item>
		<title>Reinstatement of $90M lawsuit against Simon &amp; Schuster may affect SMS marketing</title>
		<description>  Laci Satterfield filed a lawsuit after her young son is said to have received a text message in the middle of the night warning him that the “next call you take may be your last.” The text was a promotion for Stephen King’s new book, “The Cell.” Click ...</description>
		<link>http://www.mobilemarketingsa.com/?p=191</link>
			</item>
	<item>
		<title>Reinstatement of $90M lawsuit against Simon &amp; Schuster may affect SMS marketing</title>
		<description>  Laci Satterfield filed a lawsuit after her young son is said to have received a text message in the middle of the night warning him that the “next call you take may be your last.” The text was a promotion for Stephen King’s new book, “The Cell.” Click ...</description>
		<link>http://www.mobilemarketingsa.com/?p=190</link>
			</item>
	<item>
		<title>Ad-funded MMS revenues to hit $87 million by 2014</title>
		<description> A report from Juniper Research, released today announces revenues from ad-funded multi media services via mobile are projected to hit $87 MILLION in five years.     via mr2pointoh.wordpress.com We're slowly becoming accustomed to a 'real' web experience made possible by extraordinary advances in mobile telephony.  Due ...</description>
		<link>http://www.mobilemarketingsa.com/?p=189</link>
			</item>
	<item>
		<title>Ad-funded MMS revenues to hit $87 million by 2014</title>
		<description> A report from Juniper Research, released today announces revenues from ad-funded multi media services via mobile are projected to hit $87 MILLION in five years.     via mr2pointoh.wordpress.com We're slowly becoming accustomed to a 'real' web experience made possible by extraordinary advances in mobile telephony.  Due ...</description>
		<link>http://www.mobilemarketingsa.com/?p=188</link>
			</item>
</channel>
</rss>
